Yucatan Peninsula Distances – Cities, Ruins, Towns & Attractions
The Yucatan peninsula is in between the Caribbean Sea and the Gulf of Mexico with over 181,000 km2 (70,000 sq mi) in the area, includes 3 Mexican states (Quintana Roo in the east, Yucatan in the north-west and Campeche in the south-west).
Tourism is the major industry in the zone with major destinies such as Cancun, Playa del Carmen, Tulum, and Merida.
The majority of the Mayan ruins can be found in the Yucatan peninsula.
Yucatan Peninsula Distances – Cities, Ruins, Towns & Attractions
Distances between Major Cities and Attractions In the Yucatan Peninsula | ||||||||
miles | Cancún | Puerto Morelos | Playa del Carmen | Cozumel | Puerto Aventuras | Tulum | Chetumal | Merida |
Cancún | 41 min | 1 h 10 min | 2 h 54 min | 1 h 21 min | 1 h 53 min | 4 h 46 min | 3 h 20 min | |
Puerto Morelos | 23.8 | 40 min | 2 h 24 min | 52 min | 1 h 24 min | 4 h 16 min | 3 h 17 min | |
Playa del Carmen | 42.4 | 21.7 | 1 h 56 min | 23 min | 54 min | 3 h 46 min | 3 h 3 min | |
Cozumel | 70.6 | 50.0 | 29.6 | 1 h 53 min | 2 h 25 min | 5 h 17 min | 4 h 47 min | |
Puerto Aventuras | 55.2 | 34.6 | 14.2 | 32.5 | 34 min | 3 h 24 min | 3 h 15 min | |
Tulum | 81.5 | 60.8 | 40.5 | 58.7 | 26.5 | 2 h 53 min | 2 h 56 min | |
Chetumal | 238.0 | 301.0 | 197.0 | 216.0 | 183.0 | 157.0 | 4 h 38 min | |
Merida | 188.0 | 202.0 | 179.0 | 334.1 | 309.0 | 259.0 | 383.0 |
The Yucatan Peninsula has 3 major and international airports.
Yucatan Peninsula Airplane round routes and estimated costs | |||
Cancun to | |||
Flight Time | Cost USD | ||
Merida | 1 h 1 min | 267 | |
Cozumel | 20 min | 122 | |
Chetumal | 1 h 10 min | 203 |
Tips to drive on roads in Mexico.
Due to the important vehicular influx on the roads of the Yucatan peninsula, the traveler must have the following advice. Even if you are diving, even if it is a rental car.
1.- Check the oil and antifreeze levels, tire air, test brakes, capacities, a road mechanical failure can be dangerous.
2 .- Focus on the road and always be alert, always maintaining a correct posture and both hands on the wheel.
3.- Reduce speed in curves and never stop.
4.- It is important to know how to pass on single-lane roads and follow the signs.
5.- If a flat tire strikes you do not press the brakes because there is a danger of rollover.
Distances between Major Cities and Towns in the Yucatan Peninsula | ||||
miles | Cancún | Puerto Morelos | Playa del Carmen | Tulum |
Akumal | 65.2 | 1 h 3 min | 24.2 | 2 h 27 min |
Soliman Bay | 74.5 | 1 h 10 min | 33.4 | 16 min |
Mérida | 188.1 | 3 h 23 min | 179.1 | 2 h 58 min |
Isla Mujeres | 12.6 | 1 h 34 min | 53.1 | 2 h 42 min |
Bacalar | 214.1 | 3 h 40 min | 173.3 | 2 h 20 min |
Mahahual | 221.2 | 3 h 47 min | 180.1 | 2 h 27 min |
If you are an Archeology fan, the best city, and strategic location to stay in, is Merida. While you can book your Tours and Activities to the Mayan Ruins thru ENJOY Travel & Tours:
Save Time & Money
You won’t find it cheaper online or anywhere else!
Don’t be Disappointed
When you book ahead, you are guaranteed not to miss out on popular tours & activities.
Travel with Confidence
Our providers are safe and reliable, so you always get what you pay for.
Yucatan Peninsula Distances are current estimates and updated monthly.
Riviera Maya Major Cities Distances to Mayan Ruins | ||||
miles | Cancún | Playa del Carmen | Tulum | Merida |
Chichen Itza | 122.0 | 2 h 8 min | 93.4 | 1 h 26 min |
Coba | 2 h 6 min | 68.1 | 45 min | 135.0 |
Tulum Ruins | 79.6 | 53 min | 2.9 | 3 h 5 min |
Mayapan | 3 h 31 min | 178.0 | 3 h 15 min | 59.4 |
Uxmal | 237.0 | 4 h 1 min | 210.0 | 1 h 8 min |
Chunchucmil | 4 h 23 min | 232.0 | 4 h 6 min | 55.7 |
Oxkintok | 233.00 | 3 h 58 min | 206.0 | 1 h 6 min |
Palenque | 10 h 3 min | 475.1 | 8 h 40 min | 341.2 |
Becan | 294.2 | 4 h 57 min | 212.9 | 5 h 44 min |
Calakmul | 7 h 58 min | 320.4 | 6 h 9 min | 298.0 |
Oxkintok | 233.0 | 4 h 2 min | 206.0 | 1 h 8 min |
Ek Balam | 2 h 3 min | 97.1 | 1 h 44 min | 108.0 |
Finally, Eco Parks is a great combination of water sports, ecology and Mexican Traditions.
Distances between Major Cities and Eco Parks Attractions | ||||
Cancún | Playa del Carmen | Tulum | Merida | |
Xcaret | 1 h 23 min | 16.3 | 35 min | 193.8 |
Xel Ha | 60.9 | 30 min | 22.5 | 3 h 24 min |
Xplor | 1 h 9 min | 5.8 | 42 min | 184.0 |
Xoximilco | 12.3 | 48 min | 74.7 | 3 h 3 min |
Rio Secreto | 1 h 7 min | 11.6 | 43 min | 189.0 |
Xenotes | 3.4 | 1 h | 79.6 | 3 h 19 min |
- Yucatan Peninsula Distances – Cities, Ruins, Towns & Attractions
- Source obtained from Google estimates.